
Community
The communities we serve.
Four decades of local market intelligence across the San Gabriel Valley and greater Los Angeles.
Los Angeles County
San Marino
Prestige, privacy, and timeless estates in the San Gabriel Valley.
Explore San Marino →Los Angeles County
Pasadena
Architectural heritage, cultural depth, and a true Southern California downtown.
Explore Pasadena →Los Angeles County
Arcadia
Modern estates, top schools, and the gateway to the San Gabriel Valley.
Explore Arcadia →Los Angeles County
South Pasadena
Small-town character with big-city access.
Explore South Pasadena →Los Angeles County
Alhambra
An exceptionally diverse, well-connected San Gabriel Valley hub.
Explore Alhambra →Los Angeles County
San Gabriel
Historic mission city with one of California's strongest culinary scenes.
Explore San Gabriel →Los Angeles County
Temple City
Family-focused community with award-winning schools.
Explore Temple City →Los Angeles County
Sierra Madre
A village in the foothills, minutes from everywhere.
Explore Sierra Madre →Los Angeles County
Monterey Park
A vibrant, well-connected hub in the western San Gabriel Valley.
Explore Monterey Park →Los Angeles County
El Monte
Historic gateway city with deep roots and strong commercial corridors.
Explore El Monte →Los Angeles County
Rosemead
A diverse, centrally located city at the heart of the San Gabriel Valley.
Explore Rosemead →Los Angeles County
Los Angeles
The global market we have called home for four decades.
Explore Los Angeles →市场速览
| 城市 | 成交中位价 | 同比 | 中位成交天数(去年) | 2026 年 9 月成交 | 每平方英尺 | 来源 |
|---|---|---|---|---|---|---|
| 圣马力诺 | 340 万美元 | +21.6% | 29 (40) | 27 | $985 | Redfin |
| 帕萨迪纳 | 120 万美元 | -3.7% | 52 (42) | 278 | $684 | Redfin |
| 阿凯迪亚 | 170 万美元 | +3.5% | 46 (51) | 109 | $685 | Redfin |
| 南帕萨迪纳 | 160 万美元 | -4.4% | 32 (44) | 43 | $807 | Redfin |
| 阿罕布拉 | 86.5 万美元 | -3.9% | 69 (43) | 78 | $596 | Redfin |
| 圣盖博 | 120 万美元 | +10.4% | 41 (29) | 46 | $703 | Redfin |
| 天普市 | 120 万美元 | -2.1% | 38 (36) | 52 | $683 | Redfin |
| 谢拉马德雷 | 130 万美元 | -10.5% | 60 (47) | 22 | $786 | Redfin |
| 蒙特利公园(蒙市) | 89 万美元 | +4.7% | 42 (37) | 81 | $548 | Redfin |
| 艾尔蒙地 | 78.9 万美元 | +4.7% | 48 (46) | 77 | $457 | Redfin |
| 柔斯密 | 92.3 万美元 | -2.8% | 35 (61) | 39 | $581 | Redfin |
| 洛杉矶 | 100 万美元 | -1.7% | 56 (59) | 4,729 | $613 | Redfin |
